Ancestry of Michael Parry
| James Parry | |||||||
| born: 15 May 1871 Bearsden, Scotland death: 02 Apr 1956 Boston, Massachusetts marr: 7 Jun 1899 Boston, Massachusetts | |||||||
| Anthony Parry | |||||||
| born: 02 Jan 1902 Boston, Massachusetts death: 30 Sep 1978 Winchester, Massachusetts marr: 12 Apr 1927 Winchester, MA | |||||||
| Prudence O'Dell | |||||||
| born: 18 Sep 1877 Halifax, Canada death: 19 Nov 1950 Holyoke, Massachusetts marr: 7 Jun 1899 Boston, Massachusetts | |||||||
| Tom Parry | |||||||
| born: Private | |||||||
| Joseph Maxton | |||||||
| born: 19 Dec 1862 Granby, Massachusetts death: 22 May 1950 Concord, MA marr: 19 Jun 1887 Winchester, MA | |||||||
| Diane Maxton | |||||||
| born: 27 May 1898 Concord, MA death: 13 Mar 1973 Winchester, Massachusetts marr: 12 Apr 1927 Winchester, MA | |||||||
| Josephine Dillard | |||||||
| born: 22 Aug 1868 Sudbury, Massachusetts death: 21 May 1956 Philadelphia, PA marr: 19 Jun 1887 Winchester, MA | |||||||
| Michael Parry | |||||||
| born: Private Sheila Hargrave born: Private | |||||||
| Peter Halford | |||||||
| born: 14 Mar 1847 death: 12 May 1905 Burlington, MA marr: 17 Sep 1881 Burlington, MA | |||||||
| Oscar Halford | |||||||
| born: 17 Jul 1883 Burlington, MA death: 25 May 1954 Cleveland, OH marr: 20 Jun 1910 Cleveland, OH | |||||||
| Mary Hedman | |||||||
| born: 17 May 1849 Tennessee death: 14 Nov 1914 Burlington, MA marr: 17 Sep 1881 Burlington, MA | |||||||
| Kate Halford | |||||||
| born: Private | |||||||
| Mark Dailly | |||||||
| born: 13 Jan 1868 San Francisco, California death: 12 Jun 1942 Cleveland, OH marr: 6 Jan 1889 Lorain, OH | |||||||
| Ellen Dailly | |||||||
| born: 25 Aug 1890 Lorain, OH death: 14 Mar 1967 Cleveland, OH marr: 20 Jun 1910 Cleveland, OH | |||||||
| Julia MacIntosh | |||||||
| born: 12 Jan 1870 Elyria, OH death: 14 May 1962 Cleveland, OH marr: 6 Jan 1889 Lorain, OH |